Will I get rich selling my coins on eBay? Maybe I can start the year off right and retire after my auctions end? Follow me on this adventure of selling, fees, and ultimate letdown on this episode of MidWestStacker gets hosed on eBay.
Name | Cost | Grading | Total Cost | Sold Comp | eBay Fees | PayPal Fees | Profit |
2021 D Morgan PCGS MS 70 | $85 | $17 | $102 | $315 | $32 | $9 | $172 |
2021 S Morgan PCGS MS 70 | $85 | $17 | $102 | $225 | $23 | $7 | $94 |
2021 P Morgan PCGS MS 69 | $85 | $17 | $102 | $130 | $13 | $4 | $11 |
2021 P Morgan PCGS MS 70 | $85 | $17 | $102 | $250 | $25 | $8 | $115 |
2021 Peace PCGS MS 70 | $85 | $17 | $102 | $290 | $29 | $9 | $150 |
2021 Peace PCGS MS 70 | $85 | $17 | $102 | $290 | $29 | $9 | $150 |
Total: | $612 | $1,500 | $150 | $45 | $693 |
If all goes well I stand to make almost $700.00.